Waste Characterization
| Sr. No | Name of City | Compostables(%) | Recyclables (%) | C/N Ratio | HCV Kcal/kg | Moisture (%) |
| 1. | Bangalore | 51.84 | 22.43 | 35.12 | 2386 | 55 |
| 2. | Chennai | 41.34 | 16.34 | 29.25 | 2594 | 47 |
| 3. | Kolkata | 50.56 | 11.48 | 31.81 | 1201 | 46 |
| 4. | Delhi | 54.42 | 15.52 | 34.87 | 1802 | 49 |
| 5. | Greater Mumbai | 62.44 | 16.66 | 39.04 | 1786 | 54 |
| CPCB with the assistance of NEERI: (2004-05) | ||||||



