Birth and Death rates in Selected States in India: 2000
| No: | State | Birth rate (per 1000) | Death rate (per 1000) |
| INDIA | 25.8 | 8.5 | |
| 1 | Andhra Pradesh | 21.3 | 8.2 |
| 2 | Assam | 26.9 | 9.6 |
| 3 | Bihar | 31.9 | 8.8 |
| 4 | Gujarat | 25.2 | 7.5 |
| 5 | Haryana | 26.9 | 7.5 |
| 6 | Karnataka | 22.0 | 7.8 |
| 7 | Kerala | 17.9 | 6.4 |
| 8 | Madhya Pradesh | 31.4 | 10.3 |
| 9 | Maharashtra | 21.0 | 7.5 |
| 10 | Orissa | 24.3 | 10.5 |
| 11 | Punjab | 21.6 | 7.4 |
| 12 | Rajasthan | 31.4 | 8.5 |
| 13 | Tamil Nadu | 19.3 | 7.9 |
| 14 | Uttar Pradesh | 32.8 | 10.3 |
| 15 | West Bengal | 20.7 | 7.0 |
| Source: Ministry of Health and Family Welfare, Government of India | |||



